

SYSTEM |
DC-160SE | DC-210SE | ||||||||||||
Items |
Clamping Force |
160 | 210 | |||||||||||
| Injection System |
Screw Diameter | unit | Front Inj | Rear Inj | Front Inj | Rear Inj | ||||||||
| mm | 28 | 32 | 38 | 28 | 32 | 38 | 28 | 32 | 38 | 28 | 32 | 38 | ||
| Injection Pressure | kg/cm2 | 2665 | 2044 | 1450 | 2665 | 2044 | 1450 | 2665 | 2044 | 1450 | 2665 | 2044 | 1450 | |
| Theoretical Shot Volumn | cm3 | 109 | 142 | 200 | 109 | 142 | 200 | 109 | 142 | 200 | 109 | 142 | 200 | |
| Shot Weight | g | 98 | 127 | 180 | 98 | 127 | 180 | 98 | 127 | 180 | 98 | 127 | 180 | |
| Injection Rate | cm3/sec | 69.7 | 91 | 128.3 | 69.7 | 91 | 128.3 | 69.7 | 91 | 128.3 | 69.7 | 91 | 128.3 | |
| Screw Revolving Speed | rpm | 250 | 250 | 250 | 250 | |||||||||
| Clamping System |
Clamping Stroke | mm | 425 | 460 | ||||||||||
| Space Between Tie Bar (H x V) | mm | 460x450 | 510x500 | |||||||||||
| Mold Platen Dimensions (H x V) | mm | 660x660 | 735x735 | |||||||||||
| Range of Mold Height | mm | 95-445 | 95-495 | |||||||||||
| Hydraulic Ejection Stroke | mm | 110 | 130 | |||||||||||
| Electrical System |
Pump Motor | kw | 11+11 | 11+11 | ||||||||||
| Heater Capacity | kw | 5.8 | 5.8 | 5.8 | 5.8 | |||||||||
| Pump Pressure (Max.) | kg/cm2 | 140 | 140 | |||||||||||
| Machine Dimension |
Machine Dimension (L x W x H) |
m | 4.5x1.2x2.0 | 4.9x1.4x2.1 | ||||||||||
| Net Weight | ton | 5.5 | 6.8 | |||||||||||
SYSTEM |
DC-250SE | DC-300SE | ||||||||||||
Items |
Clamping Force |
250 | 300 | |||||||||||
| Injection System |
Screw Diameter | unit | Front Inj | Rear Inj | Front Inj | Rear Inj | ||||||||
| mm | 38 | 42 | 48 | 38 | 42 | 48 | 38 | 42 | 48 | 38 | 42 | 48 | ||
| Injection Pressure | kg/cm2 | 1755 | 1440 | 1100 | 1755 | 1440 | 1100 | 1755 | 1440 | 1100 | 1755 | 1440 | 1100 | |
| Theoretical Shot Volumn | cm3 | 226 | 276 | 361 | 226 | 276 | 361 | 226 | 276 | 361 | 226 | 276 | 361 | |
| Shot Weight | g | 204 | 248 | 325 | 204 | 248 | 325 | 204 | 248 | 325 | 204 | 248 | 325 | |
| Injection Rate | cm3/sec | 169.7 | 2073 | 270.6 | 169.7 | 2073 | 270.6 | 169.7 | 2073 | 270.6 | 169.7 | 2073 | 270.6 | |
| Screw Revolving Speed | rpm | 300 | 300 | 300 | 300 | |||||||||
| Clamping System |
Clamping Stroke | mm | 500 | 550 | ||||||||||
| Space Between Tie Bar (H x V) | mm | 560x550 | 610x600 | |||||||||||
| Mold Platen Dimensions (H x V) | mm | 810x810 | 880x880 | |||||||||||
| Range of Mold Height | mm | 120-540 | 100-590 | |||||||||||
| Hydraulic Ejection Stroke | mm | 150 | 150 | |||||||||||
| Electrical System |
Pump Motor | kw | 13(15)+13(15) | 13(15)+13(15) | ||||||||||
| Heater Capacity | kw | 7.5 | 7.5 | 7.5 | 7.5 | |||||||||
| Pump Pressure (Max.) | kg/cm2 | 140 | 140 | |||||||||||
| Machine Dimension |
Machine Dimension (L x W x H) |
m | 5.4x1.5x2.2 | 6.1x1.6x2.2 | ||||||||||
| Net Weight | ton | 8.5 | 10.5 | |||||||||||
SYSTEM |
DC-35SE | |||||||
Items |
Clamping Force |
350 | ||||||
| Injection System |
Screw Diameter | unit | Front Inj | Rear Inj | ||||
| mm | 38 | 42 | 48 | 42 | 48 | 55 | ||
| Injection Pressure | kg/cm2 | 1755 | 1440 | 1100 | 1905 | 1460 | 1100 | |
| Theoretical Shot Volumn | cm3/sec | 226 | 276 | 361 | 276 | 361 | 474 | |
| Shot Weight | g | 204 | 248 | 325 | 248 | 325 | 426 | |
| Injection Rate | cm3sec | 169.7 | 2073 | 270.6 | 244 | 319 | 419 | |
| Screw Revolving Speed | rpm | 300 | 335 | |||||
| Clamping System |
Clamping Stroke | mm | 600 | |||||
| Space Between Tie Bar (H x V) | mm | 655x650 | ||||||
| Mold Platen Dimensions (H x V) | mm | 960x960 | ||||||
| Range of Mold Height | mm | 115-635 | ||||||
| Hydraulic Ejection Stroke | mm | 180 | ||||||
| Electrical System |
Pump Motor | kw | 22+15 | |||||
| Heater Capacity | kw | 7.5 | 9.3 | |||||
| Pump Pressure (Max.) | kg/cm2 | 140 | ||||||
| Machine Dimension |
Machine Dimension (L x W x H) |
m | 6.4x1.7x2.3 | |||||
| Net Weight | ton | 12.5 | ||||||
SYSTEM |
DCW-160SE | DCW-250SE | ||||||||||||
Items |
Clamping Force |
160 | 250 | |||||||||||
| Injection System |
Screw Diameter | unit | Front Inj | Rear Inj | Front Inj | Rear Inj | ||||||||
| mm | 28 | 32 | 38 | 28 | 32 | 38 | 38 | 42 | 48 | 38 | 42 | 48 | ||
| Injection Pressure | kg/cm2 | 2665 | 2044 | 1450 | 2665 | 2044 | 1450 | 1755 | 1440 | 1100 | 1755 | 1440 | 1100 | |
| Injection Pressure (Four) | kg/cm2 | 3470 | 2657 | 1885 | 3470 | 2657 | 1885 | 2281 | 1872 | 1430 | 2281 | 1872 | 1430 | |
| Theoretical Shot Volume | cm3 | 109 | 142 | 200 | 109 | 142 | 200 | 226 | 276 | 361 | 226 | 276 | 361 | |
| Shot Weight | g | 98 | 127 | 180 | 98 | 127 | 180 | 204 | 248 | 325 | 204 | 248 | 325 | |
| Injection Rate | cm3/sec | 69.7 | 91 | 128.3 | 69.7 | 91 | 128.3 | 169.7 | 207.3 | 270.6 | 169.7 | 207.3 | 270.6 | |
| Injection Rate (Four) | cm3/sec | 54.3 | 70.9 | 100 | 54.3 | 70.9 | 100 | 130.8 | 159.8 | 208.7 | 130.8 | 159.8 | 208.7 | |
| Screw Revolving Speed | rpm | 250 | 250 | 300 | 300 | |||||||||
| Clamping System |
Clamping Stroke | mm | 425 | 500 | ||||||||||
| Space Between Tie Bar (H x V) | mm | 600x360 | 860x460 | |||||||||||
| Mold Platen Dimensions (H x V) | mm | 860x560 | 1120x720 | |||||||||||
| Range of Mold Height | mm | 95-445 | 120-540 | |||||||||||
| Hydraulic Ejection Stroke | mm | 130 | 150 | |||||||||||
| Electrical System |
Pump Motor | kw | 11+11 | 13(15)+13(15) | ||||||||||
| Heater Capacity | kw | 5.8 | 5.8 | 7.5 | 7.5 | |||||||||
| Pump Pressure (Max.) | kg/cm2 | 140 | 140 | |||||||||||
| Machine Dimension |
Machine Dimension (L x W x H) |
m | 4.5x1.4x1.9 | 5.4x1.8x2.1 | ||||||||||
| Net Weight | ton | 6.4 | 10.7 | |||||||||||
SYSTEM |
DCW-400SE | |||||||
Items |
Clamping Force |
400 | ||||||
| Injection System |
Screw Diameter | unit | Front Inj | Rear Inj | ||||
| mm | 28 | 32 | 38 | 28 | 32 | 38 | ||
| Injection Pressure | kg/cm2 | 1905 | 1460 | 1110 | 1905 | 1460 | 1110 | |
| Injection Pressure (Four) | kg/cm2 | 2476 | 1898 | 1430 | 2476 | 1898 | 1430 | |
| Theoretical Shot Volume | cm3 | 276 | 361 | 474 | 276 | 361 | 474 | |
| Shot Weight | g | 248 | 325 | 426 | 248 | 325 | 426 | |
| Injection Rate | cm3/sec | 195.6 | 255.4 | 335.4 | 195.6 | 255.4 | 335.4 | |
| Injection Rate (Four) | cm3/sec | 146.5 | 191.5 | 251.4 | 146.5 | 191.5 | 251.4 | |
| Screw Revolving Speed | rpm | 270 | 270 | |||||
| Clamping System |
Clamping Stroke | mm | 650 | |||||
| Space Between Tie Bar (H x V) | mm | 1000x600 | ||||||
| Mold Platen Dimensions (H x V) | mm | 1335x935 | ||||||
| Range of Mold Height | mm | 130-680 | ||||||
| Hydraulic Ejection Stroke | mm | 180 | ||||||
| Electrical System |
Pump Motor | kw | 22+22 | |||||
| Heater Capacity | kw | 9.3 | 9.3 | |||||
| Pump Pressure (Max.) | kg/cm2 | 140 | ||||||
| Machine Dimension |
Machine Dimension (L x W x H) |
m | 7.0x2.1x2.2 | |||||
| Net Weight | ton | 19 | ||||||
|
| OPTIONAL EQUIPMENT |
SPARE AND ATTACHED PARTS | STANDARD EQUIPMENT | ||||||||
|
|
|
HWA CHIN MACHINERY FACTORY CO., LTD.
Address : No.238, Zhongzheng S. Rd., Yongkang Dist., Tainan City 710, Taiwan (R.O.C.)
TEL : 886-6-2533636 FAX : 886-6-2534755 EMAIL : hwachin@ms7.hinet.net
2010 © HWA CHIN MACHINERY FACTORY CO., LTD.
Plas-Rubber-Machine - Design byPolaris